Alternating Air Mattresses
$0.00$0.00
MODEL:MTC-AriesAPP
Designed as an economic prevention for patients at low risk of pressure ulcer
Disperses pressure away from bone prostrusion via alternating pressure
Utilizes 130 individual bubble cells that are made of durable elastic medical PVC to provide maximum comfort
Description
Pump | I | II | IV | V (ECO) | V plus |
Weight Setting Control | Dial | ||||
Dimension | 27 x 12 x 11.5 cm | 24 x 11 x 10.5 cm | 26.5 x 12 x 11 cm | 26 x 11 x 9.5 cm | 26 x 12 x 10.5 cm |
Weight | 1.3kg | 1.3kg | 1.4kg | 0.9 kg | 1.4 kg |
Air Output | 5 liter/min | ||||
Case Material | Flame Retardant Abs | ||||
Pressure Range | 40 – 100 mmHg | 45 – 110 mmHg | 40 – 100 mmHg | ||
Cycle Time | 10 – 12 min | ||||
Power Supply | AC 230V/50 Hz ; 120V/60 Hz |
Pressure Adjust Knob
- Easily adjust pressure to the desire range
End Flaps
- Assist in Fixation of the pad on the medical bed
Optional Low Air Loss
- Ventilated Microholes on the surface of the mattress to constant air flow
You must be logged in to post a review.
Reviews
There are no reviews yet.