Infrared Thermometer
$0.00$0.00
MODEL:MTC-JA11A
Excellent adaption to ambient temperature. Accurate reliable even under complicated surroundings.
Body mode and object mode available.
Beeper for fever or high temperature.
℃ / ℉reading available.
With CE, FDA marks…
Description
| Device name | Infrared Thermometer |
| Model | JA-11A |
| Measurement mode | body temperature mode or Environment temperature mode |
| Measurement site | Forehead |
| Power supply | DC3V, 2* AAA batteries |
| Measuring range: | body temperature mode :28.0-42.9°C Environment temperature mode: 28.0-50.0°C |
| Measuring accuracy: | ±0.2°C/0.4°F during 35.5C-42.0°C (95.0°F-107.6°F); |
| (At laboratory conditions) | ±0.3°C/0.5°F 34.0°C -35.4°C(93.2°F-95.7°F) and 42.1°C -42.9°C(107.8°F-109.2°F) |
| Clinical repeatability: | within ±0.3°C |
| Resolution of display | 0.1°C/0.1°F |
| Operation conaition | Temperature range 10-40°C Humidity ≤85% RH |
| Storage condition | Temperature -20-50°C Humidity ≤90% RH |
| Size | 135*36*40mm |
| Weight | about 67g(without batteries) |
| High body temperature hint | ≥38.0C(100.4°F) |
| Grade of waterproof | IP22 |
| Electric shock | Internally powered ME equipment |
| Applied part | Type BF applied part, including thewhole unit |
| Mode of operation | Continuous operation |
| Battery life | ≥1000 times |
| Product life | 2 years |
| Software version | V1.1 |
You must be logged in to post a review.














Reviews
There are no reviews yet.