Pulse Oximeter
$0.00$0.00
MODEL:MTC-T11B
Pulse Oximeter is a non-invasive device delivers easy, fast and reliable measurements for SpO2, PR and PI with its compact and light body. It is widely used for the spot-check of oxygen saturation of arterial hemoglobin (SpO2) and the pulse rate at home and hospital environments
Display SpO2, PR, PI, Bar graph and pulse waveform
Low-voltage indication
Auto shutoff within 8S when no finger detected.
CE approved / CFDA listed
Description
| Oxygen Saturation | ||
| Accuracy | 70-99%±2% | |
| below 70% unspecified | ||
| Resolution | 1% | |
| Pulse Rate | Measuring range | 30bpm~250bpm |
| Accuracy | ±2bpm or ±2%(select larger) | |
| Resolution | 1bpm | |
| Blood perfusion Index | Measuring range | 0.3~20% |
| Working condition | Temperature | 10-40˚C |
| Humidity | ≤75% | |
| Pressure | 700-1060hpa | |
| Batteries | 2*AAA batteries | |
| Power consumption | Less than 30mA | |
| Accessories | Hanging rope, user manual, 2*AAA batteries | |
You must be logged in to post a review.














Reviews
There are no reviews yet.