Wrist Blood Pressure Monitor
$0.00$0.00
MODEL:MTC-BP-300W
Blood pressure & pulse measurement
Blood pressure analyser software included
HAD(Heart pulse Arrhythmia Detection)
Average value measurement
WHO indicator
120 memory x 2 users or 199 memory x 1 user
Low voltage warning
Accurate & precise
Easy-to-read, wide angle display
3 keys operation
Smooth & fast measurement
Description
Model number | Blood Pressure Monitor BP300W |
Measurement method | Oscillometric |
Measurement range | Pressure: 0 ~ 300 mmHg, Pulse: 40 ~ 199 beats/minute |
Accuracy | Pressure: ±3 mmHg, Pulse: ±5% Max. |
Inflation | Automatic inflation (air pump) |
Deflation | Automatic air release control valve |
Display | Liquid Crystal Display |
Memory | 120 memory x 2 users or 199 memory x 1 user |
Unit dimensions | L x W x H: 71 x 70 x 30 mm (2.8 x 2.75 x 1.18 inch) |
Unit weight | 138 ± 5 g (4.34 ± 0.17 oz) (Including batteries) |
Cuff size | 13.5-21cm (5.3 ~ 7.7 inch) |
Storage/Transportation environment | Temperature: -10 ~ 50°C (14 ~ 131°F), Humidity: 10%~95% R.H. |
Operation environment | Temperature: 5 ~ 40°C (41 ~ 104°F), Humidity: 15% ~ 85% R.H. |
Power supply | Two AAA (1.5V) alkaline batteries |
Battery life | Approx. 250 measurements |
Auto power off | 3 minutes after last button operation |
Accessories | Instruction manual, 2 AAA alkaline batteries, Storage case |
You must be logged in to post a review.
Reviews
There are no reviews yet.